Spring-Summer
Team Table
![]() |
Pos | Team Name | MP | MW | ML | FF | FA | FPC | Points |
---|---|---|---|---|---|---|---|---|
1 | HWC POOLIGANS | 9 | 8 | 1 | 98 | 55 | 64.05 | 32 |
2 | CLAREMONT MAGPIES | 9 | 8 | 1 | 92 | 61 | 60.13 | 32 |
3 | METRO REPROBATES | 9 | 6 | 3 | 76 | 77 | 49.67 | 24 |
4 | HWC CLARKEY'S WOMBLES | 9 | 5 | 4 | 75 | 78 | 49.02 | 20 |
4 | COOLEYS COBRAS | 9 | 5 | 4 | 75 | 78 | 49.02 | 20 |
6 | HWC BREAKERS | 9 | 4 | 5 | 82 | 71 | 53.59 | 16 |
7 | WARRANE WARRIORS | 9 | 4 | 5 | 78 | 75 | 50.98 | 16 |
8 | BELTANA STRIKERS | 9 | 4 | 5 | 77 | 76 | 50.33 | 16 |
9 | POCKET MUNCHERS | 9 | 4 | 5 | 72 | 81 | 47.06 | 16 |
10 | METRO THUNDER | 9 | 2 | 7 | 68 | 85 | 44.44 | 8 |
11 | SORELL REBELS | 9 | 2 | 7 | 63 | 90 | 41.18 | 8 |
12 | GRANADA SNAKES | 9 | 2 | 7 | 62 | 91 | 40.52 | 8 |
Results from matches played to 06-Oct-2025
Form Guide
Team Name | Form |
---|---|
HWC POOLIGANS | WWWWLWWWW |
CLAREMONT MAGPIES | WLWWWWWWW |
METRO REPROBATES | WLWLWWLWW |
HWC CLARKEY'S WOMBLES | LWWWWLWLL |
COOLEYS COBRAS | LWWLLWWLW |
HWC BREAKERS | LWLLWWLWL |
WARRANE WARRIORS | LWLWWWLLL |
BELTANA STRIKERS | WLLLLLWWW |
POCKET MUNCHERS | LWWWLLLWL |
METRO THUNDER | WLLWLLLLL |
SORELL REBELS | LLLLWLWLL |
GRANADA SNAKES | WLLLLLLLW |