Spring-Summer
Team Table
![]() |
Pos | Team Name | MP | MW | ML | FF | FA | FPC | Points |
---|---|---|---|---|---|---|---|---|
1 | HWC POOLIGANS | 6 | 5 | 1 | 63 | 39 | 61.76 | 20 |
2 | CLAREMONT MAGPIES | 6 | 5 | 1 | 58 | 44 | 56.86 | 20 |
3 | WARRANE WARRIORS | 6 | 4 | 2 | 56 | 46 | 54.90 | 16 |
4 | HWC CLARKEY'S WOMBLES | 6 | 4 | 2 | 52 | 50 | 50.98 | 16 |
5 | METRO REPROBATES | 6 | 4 | 2 | 50 | 52 | 49.02 | 16 |
6 | HWC BREAKERS | 6 | 3 | 3 | 55 | 47 | 53.92 | 12 |
7 | COOLEYS COBRAS | 6 | 3 | 3 | 53 | 49 | 51.96 | 12 |
8 | POCKET MUNCHERS | 6 | 3 | 3 | 46 | 56 | 45.10 | 12 |
9 | METRO THUNDER | 6 | 2 | 4 | 50 | 52 | 49.02 | 8 |
10 | BELTANA STRIKERS | 6 | 1 | 5 | 46 | 56 | 45.10 | 4 |
11 | GRANADA SNAKES | 6 | 1 | 5 | 42 | 60 | 41.18 | 4 |
12 | SORELL REBELS | 6 | 1 | 5 | 41 | 61 | 40.20 | 4 |
Results from matches played to 01-Sep-2025
Form Guide
Team Name | Form |
---|---|
HWC POOLIGANS | WWWWLW |
CLAREMONT MAGPIES | WLWWWW |
WARRANE WARRIORS | LWLWWW |
HWC CLARKEY'S WOMBLES | LWWWWL |
METRO REPROBATES | WLWLWW |
HWC BREAKERS | LWLLWW |
COOLEYS COBRAS | LWWLLW |
POCKET MUNCHERS | LWWWLL |
METRO THUNDER | WLLWLL |
BELTANA STRIKERS | WLLLLL |
GRANADA SNAKES | WLLLLL |
SORELL REBELS | LLLLWL |