Winter Season (Open Grade)
Team Table
![]() |
| Comp | Pos | Team Name | MP | MW | MD | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Redbacks | 13 | 7 | 3 | 121 | 87 | 58.17 | 20 |
| 1 | 2 | The Rack Pack | 13 | 8 | 2 | 113 | 95 | 54.33 | 20 |
| 1 | 3 | Nice Rack | 13 | 8 | 2 | 118 | 90 | 56.73 | 16 |
| 1 | 4 | Maccy Bloods | 13 | 7 | 2 | 109 | 99 | 52.40 | 16 |
| 1 | 5 | Freaks | 13 | 7 | 1 | 117 | 91 | 56.25 | 14 |
| 2 | 1 | Mongrels | 13 | 6 | 1 | 103 | 105 | 49.52 | 14 |
| 2 | 2 | Barker Mob | 13 | 4 | 1 | 97 | 111 | 46.63 | 8 |
| 2 | 3 | Renegades | 13 | 4 | 3 | 95 | 113 | 45.67 | 8 |
| 2 | 4 | Scenic Slayers | 13 | 4 | 0 | 91 | 117 | 43.75 | 8 |
| 2 | 5 | Maccy Tars | 13 | 2 | 1 | 76 | 132 | 36.54 | 6 |
Results from matches played to 26-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Redbacks | WWDWDWWLWLLWD |
| The Rack Pack | WWDLWLWWWLWWD |
| Nice Rack | LLDWWWWWLWWWD |
| Maccy Bloods | WWDLWWLDWWLWL |
| Freaks | LWWWLWWWWLLLD |
| Mongrels | WLLLLWWLWDWWL |
| Barker Mob | LLWWLLLLLDWWL |
| Renegades | WWWLDLLDLDLLW |
| Scenic Slayers | LLLLLLLWLLWWW |
| Maccy Tars | LLLWWLLLLDLLL |
