| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 31-Mar-22 7:30 PM | H | Trolley Boys | Tower | Played | L11:14 | | |
2 | 4-Apr-22 7:30 PM | A | Young Guns | Workers | Played | L18:7 | | |
3 | 12-May-22 7:30 PM | H | Voodoos | Tower | Played | L11:14 | | |
4 | 13-Apr-22 7:30 PM | A | BYE | BYE | BYE | NR | | |
5 | 21-Apr-22 7:30 PM | H | Suns | Tower | Played | L10:15 | | |
6 | 28-Apr-22 7:30 PM | A | Trolley Boys | Grand | Played | L18:7 | | |
7 | 5-May-22 7:30 PM | H | Young Guns | Tower | Played | L8:17 | | |
8 | 11-May-22 7:30 PM | A | Voodoos | Grand | Played | L18:7 | | |
9 | 16-May-22 7:30 PM | A | BYE | BYE | BYE | NR | | |
10 | 19-May-22 7:30 PM | A | Suns | Grand | Played | L14:11 | | |
11 | 26-May-22 7:30 PM | H | Trolley Boys | Tower | Played | L5:20 | | |
12 | 31-May-22 7:30 PM | A | Young Guns | Workers | Played | W12:13 | | |
13 | 9-Jun-22 7:30 PM | H | Voodoos | Tower | Played | L12:13 | | |
14 | 16-Jun-22 7:30 PM | A | BYE | BYE | BYE | NR | | |
15 | 23-Jun-22 7:30 PM | H | Suns | Tower | Played | W13:12 | | |
16 | 30-Jun-22 7:30 PM | A | Trolley Boys | Grand | Played | L19:6 | | |
17 | 7-Jul-22 7:30 PM | H | Young Guns | Tower | Played | L5:20 | | |
18 | 14-Jul-22 7:30 PM | A | Voodoos | Grand | Played | L13:12 | | |
19 | 21-Jul-22 7:30 PM | A | BYE | BYE | BYE | NR | | |
20 | 28-Jul-22 6:30 PM | A | Suns | Grand | Played | L15:10 | | |
455867452303452306452311452313452316452319452321452326452328452331452333452336452341452343452346452349452352452356452358
455867452303452306452311452313452316452319452321452326452328452331452333452336452341452343452346452349452352452356452358