| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 1-Mar-24 6:30 PM | H | Nice Cu't | CLUBHOUSE | Home Forfeit | L0:9* | | |
2 | 8-Mar-24 6:30 PM | A | Have a Go | CLUBHOUSE | Away Forfeit | L9*:0 | | |
3 | 15-Mar-24 6:30 PM | H | Nek Minnit | CLUBHOUSE | Home Forfeit | L0:9* | | |
4 | 22-Mar-24 6:30 PM | A | Gunner Bees | CLUBHOUSE | Away Forfeit | L9*:0 | | |
5 | 29-Mar-24 6:30 PM | H | C Sharks | CLUBHOUSE | Home Forfeit | L0:9* | | |
6 | 5-Apr-24 6:30 PM | A | Blaze of Glory | CLUBHOUSE | Away Forfeit | L9*:0 | | |
7 | 12-Apr-24 6:30 PM | H | C Jokers | CLUBHOUSE | Home Forfeit | L0:9* | | |
8 | 19-Apr-24 6:30 PM | A | Hot Shots | CLUBHOUSE | Away Forfeit | L9*:0 | | |
9 | 26-Apr-24 6:30 PM | H | What the Duck? | CLUBHOUSE | Home Forfeit | L0:9* | | |
10 | 3-May-24 6:30 PM | A | Harley Quinns | CLUBHOUSE | Away Forfeit | L9*:0 | | |
11 | 10-May-24 6:30 PM | H | Happy 2 Play | CLUBHOUSE | Home Forfeit | L0:9* | | |
12 | 17-May-24 6:30 PM | H | BYE | BYE | BYE | NR | | |
13 | 24-May-24 6:30 PM | A | Baby Jokers | CLUBHOUSE | Away Forfeit | L9*:0 | | |
719460719641719642719643719644704685704692704699704706704713704720704727704734
719460719641719642719643719644704685704692704699704706704713704720704727704734