| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 23-Aug-25 8:00 AM | H | | CLUBHOUSE | Played | L1:2 |
2 | 23-Aug-25 9:20 AM | H | | CLUBHOUSE | Played | L0:3 |
3 | 23-Aug-25 10:00 AM | A | | CLUBHOUSE | Played | L3:0 |
4 | 23-Aug-25 11:20 AM | A | | CLUBHOUSE | Played | L3:0 |
5 | 23-Aug-25 1:00 PM | H | | CLUBHOUSE | Played | L1:2 |
6 | 23-Aug-25 1:40 PM | A | | CLUBHOUSE | Played | L3:0 |
7 | 23-Aug-25 2:20 PM | H | | CLUBHOUSE | Played | W2:1 |
8 | 23-Aug-25 3:00 PM | H | | CLUBHOUSE | Played | L0:3 |
9 | 23-Aug-25 3:40 PM | A | | CLUBHOUSE | Played | L2:1 |
10 | 23-Aug-25 4:20 PM | H | | CLUBHOUSE | Played | L1:2 |
11 | 23-Aug-25 5:00 PM | A | | CLUBHOUSE | Played | L2:1 |
12 | 23-Aug-25 5:40 PM | H | | CLUBHOUSE | Played | W2:1 |
13 | 23-Aug-25 6:20 PM | A | | CLUBHOUSE | Played | L3:0 |
14 | 24-Aug-25 9:00 AM | H | BYE | CLUBHOUSE | BYE | NR |
15 | 24-Aug-25 9:40 AM | A | | CLUBHOUSE | Played | L3:0 |
16 | 24-Aug-25 10:20 AM | H | | CLUBHOUSE | Played | L1:2 |
17 | 24-Aug-25 11:00 AM | A | | CLUBHOUSE | Played | L3:0 |
18 | 24-Aug-25 11:40 AM | H | | CLUBHOUSE | Played | L0:3 |
19 | 24-Aug-25 12:20 PM | A | | CLUBHOUSE | Played | L3:0 |
996840996863996870996891996909996912996932996933996954996956996975996979996996997002997017997025997038997048997059
996840996863996870996891996909996912996932996933996954996956996975996979996996997002997017997025997038997048997059