| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Jun-25 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
| 2 | 21-Jun-25 9:30 AM | H | | CLUBHOUSE | Played | W2:1 |
| 3 | 21-Jun-25 10:00 AM | A | | CLUBHOUSE | Played | L2:1 |
| 4 | 21-Jun-25 10:30 AM | H | | CLUBHOUSE | Played | W2:1 |
| 5 | 21-Jun-25 11:00 AM | A | | CLUBHOUSE | Played | W0:3 |
| 6 | 21-Jun-25 11:30 AM | H | | CLUBHOUSE | Played | L1:2 |
| 7 | 21-Jun-25 12:00 PM | A | | CLUBHOUSE | Played | L2:1 |
| 8 | 21-Jun-25 12:30 PM | H | | CLUBHOUSE | Played | W3:0 |
| 9 | 21-Jun-25 1:00 PM | A | | CLUBHOUSE | Played | W1:2 |
| 10 | 21-Jun-25 1:30 PM | H | | CLUBHOUSE | Played | L1:2 |
| 11 | 21-Jun-25 2:00 PM | A | | CLUBHOUSE | Played | W0:3 |
| 12 | 21-Jun-25 2:30 PM | H | | CLUBHOUSE | Played | W2:1 |
| 13 | 21-Jun-25 3:00 PM | A | | CLUBHOUSE | Played | W1:2 |
| 14 | 21-Jun-25 3:30 PM | A | | CLUBHOUSE | Played | L2:1 |
| 15 | 21-Jun-25 4:00 PM | H | | CLUBHOUSE | Played | W3:0 |
943679943683943694943700943709943717943724943734943739943751943754943768943769943784943786
943679943683943694943700943709943717943724943734943739943751943754943768943769943784943786