| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 12-Apr-25 8:00 AM | A | | CLUBHOUSE | Played | W1:2 |
2 | 12-Apr-25 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
3 | 12-Apr-25 11:00 AM | H | | CLUBHOUSE | Played | L1:2 |
4 | 12-Apr-25 12:00 PM | A | | CLUBHOUSE | Played | L2:1 |
5 | 12-Apr-25 1:00 PM | H | | CLUBHOUSE | Played | L1:2 |
6 | 12-Apr-25 2:00 PM | A | | CLUBHOUSE | Played | W1:2 |
7 | 12-Apr-25 3:00 PM | H | | CLUBHOUSE | Played | W3:0 |
8 | 12-Apr-25 4:00 PM | H | BYE | CLUBHOUSE | BYE | NR |
9 | 12-Apr-25 5:00 PM | H | | CLUBHOUSE | Played | W2:1 |
10 | 12-Apr-25 6:00 PM | A | | CLUBHOUSE | Played | W1:2 |
11 | 12-Apr-25 7:00 PM | H | | CLUBHOUSE | Played | L0:3 |
12 | 13-Apr-25 8:00 AM | A | | CLUBHOUSE | Played | L3:0 |
13 | 13-Apr-25 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
14 | 13-Apr-25 10:00 AM | A | | CLUBHOUSE | Played | W1:2 |
15 | 13-Apr-25 11:00 AM | H | | CLUBHOUSE | Played | W3:0 |
16 | 13-Apr-25 12:00 PM | A | | CLUBHOUSE | Played | W0:3 |
17 | 13-Apr-25 1:00 PM | A | | CLUBHOUSE | Played | L2:1 |
18 | 13-Apr-25 2:00 PM | H | | CLUBHOUSE | Played | W2:1 |
19 | 13-Apr-25 3:00 PM | A | | CLUBHOUSE | Played | W0:3 |
20 | 13-Apr-25 4:00 PM | H | | CLUBHOUSE | Played | W3:0 |
21 | 13-Apr-25 5:00 PM | A | | CLUBHOUSE | Played | L2:1 |
22 | 13-Apr-25 6:00 PM | H | | CLUBHOUSE | Played | W3:0 |
904708904716904741904754904766904777904791904800904816904823904841904846904866904869904891904892904915904917904938904942904961904967
904708904716904741904754904766904777904791904800904816904823904841904846904866904869904891904892904915904917904938904942904961904967