Gladstone 8-Ball Association Inc
Division I Thursday Night (A Grade)
Singles Stats: Paul Hope
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
15 | 4 | 11 | 26.67 |
Results by Team
Watch and Learn
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 31-03-2022 | L 0-1 | Shotettes | Sandie Wright | |
2 | 31-03-2022 | L 0-1 | Shotettes | Jodie O'Connor | |
3 | 31-03-2022 | W 1-0 | Shotettes | Brandy Wineti | |
4 | 31-03-2022 | W 1-0 | Shotettes | Lee Goudsouzian | |
5 | 01-09-2022 | L 0-1 | The MOFO's | Eric Fourie | |
6 | 01-09-2022 | L 0-1 | The MOFO's | Duane Johnson | |
7 | 01-09-2022 | L 0-1 | The MOFO's | Alan Smith | |
8 | 01-09-2022 | L 0-1 | The MOFO's | Gordon Swann | |
9 | 08-09-2022 | W 1-0 | The Sharks | Allan Davies | |
10 | 08-09-2022 | L 0-1 | The Sharks | Marcus Hansen | |
11 | 08-09-2022 | W 1-0 | The Sharks | Destiny Smith | |
12 | 08-09-2022 | L 0-1 | The Sharks | Stephen Berry |
Played: 12 | Won: 4 | Lost: 8 | Win %: 33.33 |
The Sharks
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 28-07-2022 | L 0-1 | Unsnookerables | Chris Johnston | |
2 | 28-07-2022 | L 0-1 | Unsnookerables | Wade Johnston | |
3 | 28-07-2022 | L 0-1 | Unsnookerables | Kain Stone |
Played: 3 | Won: 0 | Lost: 3 | Win %: 0.00 |