Gladstone 8-Ball Association Inc
A Grade Top 16 (A Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Ty Stone | 27 | 22 | 5 | 81.48 | 0 |
| 2 | Jason Bligh | 27 | 19 | 8 | 70.37 | 0 |
| 3 | Kain Stone | 27 | 17 | 10 | 62.96 | 0 |
| 4 | David Andrews | 27 | 15 | 12 | 55.56 | 0 |
| 5 | Zachary Smith | 27 | 14 | 13 | 51.85 | 01-01 |
| 6 | Bailey Stone | 27 | 14 | 13 | 51.85 | 00-01 |
| 7 | Aaron Fagg | 27 | 10 | 17 | 37.04 | 01-01 |
| 8 | Eric Fourie | 27 | 10 | 17 | 37.04 | 00-01 |
| 9 | Graham Wright | 27 | 8 | 19 | 29.63 | 0 |
| 10 | Gordon Swann | 27 | 6 | 21 | 22.22 | 0 |
Show Head to Head Calculations
Results from matches played to 28-Sep-2025
Form Guide
| Team Name | Form |
|---|---|
| Ty Stone | WWWWLWWWW |
| Jason Bligh | WWLWWWWWL |
| Kain Stone | WLWWWLWWW |
| David Andrews | LWLWWWLLW |
| Zachary Smith | LWWLWWLLW |
| Bailey Stone | LLWLLLWWL |
| Aaron Fagg | LLWLWLLLW |
| Eric Fourie | WLLLLLLWL |
| Graham Wright | LWLLLWWLL |
| Gordon Swann | WLLWLLLLL |