Gladstone 8-Ball Association Inc
C Grade Top 16 (C Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Nate Stone | 36 | 30 | 6 | 83.33 | 0 |
| 2 | Richie Perez | 36 | 29 | 7 | 80.56 | 0 |
| 3 | Logan Vernon | 36 | 24 | 12 | 66.67 | 0 |
| 4 | Nick Fairhall | 36 | 21 | 15 | 58.33 | 0 |
| 5 | Marty Crook | 36 | 20 | 16 | 55.56 | 0 |
| 6 | Pheona Le Comber | 36 | 18 | 18 | 50.00 | 0 |
| 7 | Cale Newton | 36 | 17 | 19 | 47.22 | 01-01 |
| 8 | Colin Roberts | 36 | 17 | 19 | 47.22 | 00-01 |
| 9 | Troy McCracken | 36 | 15 | 21 | 41.67 | 0 |
| 10 | John Muller | 36 | 14 | 22 | 38.89 | 0 |
| 11 | Stephen Byrne | 36 | 13 | 23 | 36.11 | 0 |
| 12 | Alena Lange | 36 | 8 | 28 | 22.22 | 01-01 |
| 13 | Tricia Black | 36 | 8 | 28 | 22.22 | 00-01 |
Show Head to Head Calculations
Results from matches played to 14-Sep-2025
Form Guide
| Team Name | Form |
|---|---|
| Nate Stone | WWWWWWWWWWWW |
| Richie Perez | WWWWWWWLLWWW |
| Logan Vernon | LWWWWWWLWLWW |
| Nick Fairhall | WWWWLWWWWLLL |
| Marty Crook | LLWWWWWLLLLW |
| Pheona Le Comber | WLWLLLLLWLWW |
| Cale Newton | WLWWWLLLLWWL |
| Colin Roberts | LWLWWWWLWLLL |
| Troy McCracken | WLLLLLWLWWLW |
| John Muller | LWLLLLLWWLWL |
| Stephen Byrne | WWLLLLLLWLWW |
| Alena Lange | LLLLLLLLLWLL |
| Tricia Black | LLLLLWLLLLLL |