Gladstone 8-Ball Association Inc
B Grade Fixtures
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | 8 Ball Wizards | 14 | 12 | 1 | 1 | 25 | 148 |
2 | 8 Ballz N All | 14 | 8 | 3 | 3 | 19 | 141 |
3 | May Bee Jokers | 14 | 8 | 3 | 3 | 19 | 126 |
4 | Have a Go | 14 | 7 | 3 | 4 | 17 | 121 |
5 | BeGunners | 14 | 7 | 3 | 4 | 17 | 118 |
6 | Broken Rovers | 14 | 6 | 4 | 4 | 16 | 118 |
7 | Potley Crûe | 14 | 6 | 3 | 5 | 15 | 117 |
8 | Legends | 14 | 6 | 2 | 6 | 14 | 109 |
9 | The Coranatiors | 14 | 5 | 2 | 7 | 12 | 100 |
10 | Anger Management | 14 | 4 | 3 | 7 | 11 | 96 |
11 | QRI Sleepers | 14 | 4 | 2 | 8 | 10 | 100 |
12 | Stroke of Luck | 14 | 3 | 3 | 8 | 9 | 100 |
13 | Cougars | 14 | 3 | 2 | 9 | 8 | 94 |
14 | Chalk it Up | 14 | 2 | 0 | 12 | 4 | 80 |
Results from matches played to 28-May-2025
Form Guide
Team Name | Form |
---|---|
8 Ball Wizards | WWWLDWWWWWWWWW |
8 Ballz N All | LWWLWWLWDWDWWD |
May Bee Jokers | WWWWWWLDWWDLDL |
Have a Go | LDDWLWLWWLWWDW |
BeGunners | WDWDDWWWLLWLWL |
Broken Rovers | WWDWLLWDWWDLLD |
Potley Crûe | LWLWDWWLLLDWDW |
Legends | WDDWLLWLWLLWLW |
The Coranatiors | LLDWWLWLLWDWLL |
Anger Management | LDLLWLDLLWWLDW |
QRI Sleepers | WLLDWLLWLWDLLL |
Stroke of Luck | LLWLDLLWDLLLDW |
Cougars | WLLLLWDLLLLWDL |
Chalk it Up | LLLLLLLLWLLLWL |