Gladstone 8-Ball Association Inc
A Grade Fixtures
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF | FP |
---|---|---|---|---|---|---|---|---|
1 | Unsnookerables | 24 | 18 | 1 | 5 | 37 | 211 | 368 |
2 | Broken Rovers | 24 | 17 | 1 | 6 | 35 | 236 | 384 |
3 | Watch and Learn | 24 | 15 | 3 | 6 | 33 | 229 | 384 |
4 | Gunners | 24 | 13 | 7 | 4 | 33 | 222 | 384 |
5 | Fin Fighters | 24 | 12 | 3 | 9 | 27 | 203 | 384 |
6 | Shazza's Smashers | 24 | 8 | 2 | 14 | 18 | 177 | 384 |
7 | RedPool | 24 | 5 | 7 | 12 | 17 | 171 | 384 |
8 | Shotties | 24 | 5 | 4 | 15 | 14 | 157 | 384 |
9 | What the Duck? | 24 | 0 | 2 | 22 | 2 | 106 | 368 |
Results from matches played to 11-Sep-2025
Form Guide
Team Name | Form |
---|---|
Unsnookerables | DLWWLWWLWWWWLWLWWWWWWWWW |
Broken Rovers | WLWWWWWLLWWWWWWLWLWDLWWW |
Watch and Learn | LWWWDWDWWWWWLWWLLWDWLWWL |
Gunners | DWDWDWDDLLWWWWWDLWLWWWDW |
Fin Fighters | WLLWWLWWWLLWDWWLWDLWWLLD |
Shazza's Smashers | LDLWLLWLLLLWLLWWLWWLLLWD |
RedPool | WWLLLLDDDDLLLDLDWWLDWLLL |
Shotties | LWLWLLDDDLLWLLLWLLLLLLDW |
What the Duck? | LLLLLLLDLDLLLLLLLLLLLLLL |