Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | RK | HC | MP | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijay Randall | 4 | -1 | 14 | 124 | 81 | 60.49 | 0 | 0 |
| 2 | Tim Jenkins | 2.5 | 2 | 13 | 113 | 78 | 59.16 | 0 | 0 |
| 3 | Jason Casey | 3 | 1 | 14 | 123 | 87 | 58.57 | 0 | 0 |
| 4 | Ryan Feekan | 0 | 3 | 13 | 110 | 84 | 56.70 | 0 | 0 |
| 5 | James Olsson | 2.5 | 2 | 13 | 112 | 87 | 56.28 | 0 | 0 |
| 6 | Carl Broad | 2 | 3 | 14 | 114 | 91 | 55.61 | 0 | 0 |
| 7 | Marcus Schubert | 2 | 3 | 14 | 111 | 90 | 55.22 | 0 | 0 |
| 8 | Wayne Evans | 2 | 3 | 13 | 106 | 89 | 54.36 | 0 | 0 |
| 9 | Ryan Godden | 2 | 3 | 14 | 111 | 100 | 52.61 | 0 | 0 |
| 10 | Annie McLauchlan | 1.5 | 4 | 14 | 109 | 99 | 52.40 | 0 | 0 |
| 11 | Robert Pleming | 2.5 | 2 | 12 | 96 | 89 | 51.89 | 0 | 0 |
| 12 | Andrew Grueff | 2.5 | 2 | 13 | 97 | 91 | 51.60 | 0 | 0 |
| 13 | Neil Armstrong | 2.5 | 2 | 14 | 108 | 103 | 51.18 | 0 | 0 |
| 14 | Brando Carre | 2 | 3 | 12 | 90 | 86 | 51.14 | 0 | 0 |
| 15 | Trent Rodgers | 1.5 | 4 | 14 | 111 | 109 | 50.45 | 0 | 0 |
| 16 | Aaron Goodfellow | 2 | 3 | 14 | 105 | 104 | 50.24 | 0 | 0 |
| 17 | Jayden Edwards | 1.5 | 4 | 13 | 100 | 100 | 50.00 | 0 | 0 |
| 18 | Harry Abbott | 1.5 | 4 | 14 | 100 | 101 | 49.75 | 0 | 0 |
| 19 | Tony Casey | 2 | 3 | 14 | 102 | 104 | 49.51 | 0 | 0 |
| 20 | Clint Goyen | 1.5 | 4 | 13 | 96 | 105 | 47.76 | 0 | 0 |
| 21 | Peter North | 2 | 3 | 14 | 98 | 108 | 47.57 | 0 | 0 |
| 22 | Steve Curtis | 1 | 5 | 14 | 99 | 110 | 47.37 | 0 | 0 |
| 23 | James Pettifer | 2 | 3 | 14 | 100 | 112 | 47.17 | 0 | 0 |
| 24 | Jackson Wright | 3 | 1 | 13 | 89 | 102 | 46.60 | 0 | 0 |
| 25 | George Paull | 1 | 6 | 14 | 99 | 116 | 46.05 | 0 | 0 |
| 26 | Ray Milich | 2.5 | 2 | 13 | 90 | 106 | 45.92 | 0 | 0 |
| 27 | Kurt Campbell | 2 | 3 | 13 | 87 | 103 | 45.79 | 0 | 0 |
| 28 | Dustin Budd | 2 | 3 | 13 | 88 | 106 | 45.36 | 0 | 0 |
| 29 | Kevin Campbell | 1 | 5 | 14 | 98 | 120 | 44.95 | 0 | 0 |
| 30 | Shaun Draman | 1.5 | 4 | 14 | 93 | 122 | 43.26 | 0 | 0 |
| 31 | John McGovern | 1 | 5 | 13 | 84 | 112 | 42.86 | 0 | 0 |
| 32 | Justin Russ | 1 | 5 | 13 | 75 | 116 | 39.27 | 0 | 0 |
