Premier League Singles (Open Grade)
Singles Stats: Joe Hughes
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
10 | 7 | 3 | 46 | 70.00 |
Results
Joe Hughes
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 03-06-2025 | W 5-4 | Nathan Keogh | Nathan Keogh | |
2 | 10-06-2025 | W 5-3 | Cassady Deegan | Cassady Deegan | |
3 | 17-06-2025 | W 7-2 | Cooper Tarpey | Cooper Tarpey | |
4 | 24-06-2025 | W 7-6 | Craig Brandon | Craig Brandon | |
5 | 24-06-2025 | L 1-7 | James Olsson | James Olsson | |
6 | 01-07-2025 | L 4-6 | Ryan Godden | Ryan Godden | |
7 | 08-07-2025 | W 7-4 | Dave Ayliffe | Dave Ayliffe | |
8 | 12-08-2025 | W 7-4 | Jace Tyler | Jace Tyler | |
9 | 19-08-2025 | W 7-3 | Rodney Carroll | Rodney Carroll |
Played: 9 | Won: 7 | Lost: 2 | FF: 50 | FA: 39 | Win %: 77.78 | F Win %: |
Joe Hughes
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 28-08-2025 | L 4-7 | Vijay Randall | Vijay Randall |
Played: 1 | Won: 0 | Lost: 1 | FF: 4 | FA: 7 | Win %: 0.00 | F Win %: |