B/C Grade ( Wednesday ) (B/C Grade)
Singles Stats: Joseph Bell (Rank: 2)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
20 | 16 | 4 | 80.00 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
2.5 | 5 | 4 | 1 | 80.00 |
2 | 6 | 4 | 2 | 66.67 |
1.5 | 2 | 1 | 1 | 50.00 |
1 | 7 | 7 | 0 | 100.00 |
Results by Team
JABS
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 12-02-2025 | L 0-1 | The Crows | Simon Crust (2) | |
2 | 12-02-2025 | W 1-0 | The Crows | Anthony Petrovic (2) | |
3 | 12-02-2025 | W 1-0 | The Crows | Patrick Gavigan (2) | |
4 | 12-02-2025 | W 1-0 | The Crows | Mario Vidmar (2) | |
5 | 19-02-2025 | W 1-0 | Deaf Sparkles | Christine Fasullo (1) | |
6 | 19-02-2025 | W 1-0 | Deaf Sparkles | Katrina Rae (1) | |
7 | 19-02-2025 | W 1-0 | Deaf Sparkles | Garth Nelson (1) | |
8 | 19-02-2025 | W 1-0 | Deaf Sparkles | Robert Swatton (1) |
Played: 8 | Won: 7 | Lost: 1 | Win %: 87.50 |
Rack to the Future
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 26-02-2025 | W 1-0 | Golden Phantoms | Peter Rauchfuss (1) | |
2 | 26-02-2025 | W 1-0 | Golden Phantoms | Glen Newman (1.5) | |
3 | 26-02-2025 | W 1-0 | Golden Phantoms | Vanessa Tant (1) | |
4 | 26-02-2025 | L 0-1 | Golden Phantoms | Kenny Wilson (1.5) |
Played: 4 | Won: 3 | Lost: 1 | Win %: 75.00 |
Rack and Attack
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 12-03-2025 | W 1-0 | Dead Stroke | Michael Czarnecki (2) | |
2 | 12-03-2025 | W 1-0 | Dead Stroke | Brett Draman (2.5) | |
3 | 12-03-2025 | L 0-1 | Dead Stroke | George Williams (2) | |
4 | 12-03-2025 | L 0-1 | Dead Stroke | Felipe Aragusuke (2.5) | |
5 | 19-03-2025 | W 1-0 | Ya Did It Right! | Michael Ha (2.5) | |
6 | 19-03-2025 | W 1-0 | Ya Did It Right! | Duane Bartlett (2.5) | |
7 | 19-03-2025 | W 1-0 | Ya Did It Right! | Dean Allen (2.5) | |
8 | 19-03-2025 | W 1-0 | Ya Did It Right! | Mez Wrighter (1) |
Played: 8 | Won: 6 | Lost: 2 | Win %: 75.00 |