Gold Coast Premier League Singles (Open Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
- | Vijay Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Brent Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Alex Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Nathan Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Brando Carre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Robert Pleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Dene Heremaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Michael Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Jason Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Neil Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Tim Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | James Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Tony Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Aaron Goodfellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Dean Whitchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Joe Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Marcus Schubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Mark Eckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Dustin Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Dave Ayliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Peter North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Andy Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Ryan Feeken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Ryan Godden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Carlos Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Darren Dlugosz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Trent Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Craig Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Sam Matthey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Phil Meads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Felipe Aragusuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Cooper Tarpey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Jon Durand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Annie McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Raymond Dlugosz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Cassady Deegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Clint Goyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Dean Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Michael Ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Steven Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Darren Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Mez Wrighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Jayden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | George Paull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Emily Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Chris McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Rodney Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Vikki Quaresmini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Honni Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | WAYNE BINGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Jace Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Alan Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet