Gold Coast Premier League Singles (Open Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marcus Schubert | 5 | 5 | 0 | 0 | 27 | 10 | 72.97 | 10 |
2 | 4 | James Olsson | 5 | 5 | 0 | 0 | 32 | 15 | 68.09 | 10 |
3 | 3 | Alex Kingsbury | 5 | 5 | 0 | 0 | 35 | 25 | 58.33 | 10 |
4 | 1 | Darren Brand | 4 | 4 | 0 | 0 | 27 | 5 | 84.38 | 8 |
5 | 1 | Jason Casey | 5 | 4 | 0 | 1 | 32 | 21 | 60.38 | 8 |
6 | 3 | Dene Heremaia | 5 | 4 | 0 | 1 | 33 | 23 | 58.93 | 8 |
7 | 4 | Nathan Keogh | 5 | 4 | 0 | 1 | 31 | 26 | 54.39 | 8 |
8 | 4 | Joe Hughes | 5 | 4 | 0 | 1 | 25 | 22 | 53.19 | 8 |
9 | 3 | Dean Whitchurch | 5 | 3 | 1 | 1 | 27 | 23 | 54.00 | 7 |
10 | 3 | Tim Jenkins | 5 | 3 | 1 | 1 | 29 | 25 | 53.70 | 7 |
11 | 2 | Robert Pleming | 5 | 3 | 1 | 1 | 30 | 26 | 53.57 | 7 |
12 | 2 | Neil Armstrong | 4 | 3 | 0 | 1 | 24 | 11 | 68.57 | 6 |
13 | 2 | Anthony Kotz'e | 4 | 3 | 0 | 1 | 19 | 13 | 59.38 | 6 |
14 | 4 | Rodney Carroll | 4 | 3 | 0 | 1 | 20 | 14 | 58.82 | 6 |
15 | 3 | Ryan Feeken | 4 | 3 | 0 | 1 | 26 | 19 | 57.78 | 6 |
16 | 1 | Vijay Randall | 4 | 3 | 0 | 1 | 26 | 20 | 56.52 | 6 |
17 | 2 | Andy Parker | 5 | 2 | 2 | 1 | 27 | 21 | 56.25 | 6 |
18 | 4 | Dave Ayliffe | 4 | 3 | 0 | 1 | 20 | 16 | 55.56 | 6 |
19 | 3 | Dustin Budd | 5 | 3 | 0 | 2 | 28 | 23 | 54.90 | 6 |
20 | 3 | Felipe Aragusuke | 5 | 3 | 0 | 2 | 25 | 22 | 53.19 | 6 |
21 | 1 | Carlos Bishop | 4 | 2 | 1 | 1 | 21 | 14 | 60.00 | 5 |
22 | 2 | Darren Dlugosz | 5 | 1 | 3 | 1 | 20 | 17 | 54.05 | 5 |
23 | 1 | Vikki Quaresmini | 5 | 2 | 1 | 2 | 23 | 23 | 50.00 | 5 |
24 | 1 | Brando Carre | 5 | 2 | 1 | 2 | 19 | 23 | 45.24 | 5 |
25 | 2 | Brent Read | 3 | 2 | 0 | 1 | 20 | 17 | 54.05 | 4 |
26 | 4 | Steven Curtis | 4 | 2 | 0 | 2 | 24 | 22 | 52.17 | 4 |
27 | 1 | Peter North | 4 | 1 | 2 | 1 | 20 | 22 | 47.62 | 4 |
28 | 2 | Alan Talbot | 3 | 2 | 0 | 1 | 14 | 16 | 46.67 | 4 |
29 | 2 | Aaron Goodfellow | 5 | 2 | 0 | 3 | 21 | 25 | 45.65 | 4 |
30 | 1 | Tony Casey | 5 | 2 | 0 | 3 | 17 | 28 | 37.78 | 4 |
31 | 1 | Emily Stevens | 4 | 1 | 1 | 2 | 18 | 15 | 54.55 | 3 |
32 | 4 | George Paull | 3 | 1 | 1 | 1 | 16 | 16 | 50.00 | 3 |
33 | 3 | Chris McMaster | 4 | 1 | 1 | 2 | 18 | 20 | 47.37 | 3 |
34 | 4 | Michael Green | 5 | 1 | 1 | 3 | 18 | 31 | 36.73 | 3 |
35 | 2 | Mark Eckford | 4 | 1 | 1 | 2 | 11 | 20 | 35.48 | 3 |
36 | 4 | Ryan Godden | 3 | 1 | 0 | 2 | 16 | 11 | 59.26 | 2 |
37 | 4 | Craig Brandon | 3 | 1 | 0 | 2 | 18 | 16 | 52.94 | 2 |
38 | 2 | Rob Ellis | 3 | 1 | 0 | 2 | 14 | 17 | 45.16 | 2 |
39 | 3 | Trent Rodgers | 4 | 1 | 0 | 3 | 18 | 23 | 43.90 | 2 |
40 | 2 | Annie McLauchlan | 3 | 1 | 0 | 2 | 10 | 13 | 43.48 | 2 |
41 | 3 | Michael Ha | 5 | 1 | 0 | 4 | 19 | 29 | 39.58 | 2 |
42 | 4 | Cooper Tarpey | 4 | 1 | 0 | 3 | 13 | 20 | 39.39 | 2 |
43 | 3 | Jayden Edwards | 4 | 1 | 0 | 3 | 14 | 22 | 38.89 | 2 |
44 | 1 | Jon Durand | 5 | 0 | 2 | 3 | 19 | 31 | 38.00 | 2 |
45 | 2 | Honni Campbell | 3 | 0 | 1 | 2 | 12 | 16 | 42.86 | 1 |
45 | 3 | Raymond Dlugosz | 5 | 0 | 1 | 4 | 21 | 28 | 42.86 | 1 |
47 | 4 | Cassady Deegan | 4 | 0 | 0 | 4 | 14 | 22 | 38.89 | 0 |
48 | 3 | WAYNE BINGE | 4 | 0 | 0 | 4 | 15 | 26 | 36.59 | 0 |
49 | 2 | Mez Wrighter | 3 | 0 | 0 | 3 | 11 | 21 | 34.38 | 0 |
50 | 4 | Jace Tyler | 5 | 0 | 0 | 5 | 17 | 33 | 34.00 | 0 |
51 | 1 | Clint Goyen | 5 | 0 | 0 | 5 | 14 | 31 | 31.11 | 0 |
52 | 1 | Sam Matthey | 5 | 0 | 0 | 5 | 10 | 30 | 25.00 | 0 |
Results from matches played to 24-Jun-2025
Form Guide
Team Name | Form |
---|---|
Marcus Schubert | WWWWW |
James Olsson | WWWWW |
Alex Kingsbury | WWWWW |
Darren Brand | WWWW |
Jason Casey | WLWWW |
Dene Heremaia | WLWWW |
Nathan Keogh | WLWWW |
Joe Hughes | WWWWL |
Dean Whitchurch | WLWWD |
Tim Jenkins | WLWWD |
Robert Pleming | WDWWL |
Neil Armstrong | WWWL |
Anthony Kotz'e | LWWW |
Rodney Carroll | LWWW |
Ryan Feeken | WWWL |
Vijay Randall | WWLW |
Andy Parker | WDDLW |
Dave Ayliffe | WLWW |
Dustin Budd | WWLWL |
Felipe Aragusuke | LWWLW |
Carlos Bishop | WWLD |
Darren Dlugosz | WLDDD |
Vikki Quaresmini | LWLWD |
Brando Carre | WDLWL |
Brent Read | LWW |
Steven Curtis | WLWL |
Peter North | DDLW |
Alan Talbot | WWL |
Aaron Goodfellow | WLLLW |
Tony Casey | LLWWL |
Emily Stevens | LDLW |
George Paull | WLD |
Chris McMaster | LDWL |
Michael Green | WLDLL |
Mark Eckford | LLDW |
Ryan Godden | LWL |
Craig Brandon | LLW |
Rob Ellis | WLL |
Trent Rodgers | LLLW |
Annie McLauchlan | LWL |
Michael Ha | LWLLL |
Cooper Tarpey | LWLL |
Jayden Edwards | LLLW |
Jon Durand | DDLLL |
Honni Campbell | LLD |
Raymond Dlugosz | LDLLL |
Cassady Deegan | LLLL |
WAYNE BINGE | LLLL |
Mez Wrighter | LLL |
Jace Tyler | LLLLL |
Clint Goyen | LLLLL |
Sam Matthey | LLLLL |