A/B Grade ( Thursday ) (A Grade)
Team Table
![]() |
Pos | Team Name | P | W | D | L | % | Pts |
---|---|---|---|---|---|---|---|
1 | Underdogs | 9 | 5 | 4 | 0 | 59.03 | 14 |
1 | Hasta La Vista | 9 | 7 | 0 | 2 | 59.03 | 14 |
3 | The Jig Is Up | 9 | 6 | 1 | 2 | 56.25 | 13 |
4 | FOES | 9 | 6 | 1 | 2 | 55.56 | 13 |
5 | Destroyers | 9 | 5 | 1 | 3 | 53.47 | 11 |
6 | Crazy 8's | 9 | 4 | 2 | 3 | 53.47 | 10 |
7 | Swordsmen | 9 | 4 | 2 | 3 | 52.08 | 10 |
8 | Sharp Shooter | 9 | 4 | 1 | 4 | 52.08 | 9 |
9 | The Geezers | 9 | 4 | 1 | 4 | 50.69 | 9 |
10 | Usual Suspects | 9 | 4 | 0 | 5 | 54.86 | 8 |
11 | Shooters | 9 | 2 | 4 | 3 | 47.22 | 8 |
12 | Break the 8 | 9 | 3 | 1 | 5 | 47.92 | 7 |
13 | Murder of Crows | 8 | 2 | 2 | 4 | 43.75 | 6 |
14 | 8 Ball deluxe | 8 | 1 | 2 | 5 | 35.16 | 4 |
15 | The Motley Crew | 9 | 1 | 1 | 7 | 38.89 | 3 |
16 | The GUNS | 9 | 1 | 1 | 7 | 38.19 | 3 |
Results from matches played to 10-Apr-2025
Form Guide
Team Name | Form |
---|---|
Underdogs | WDWWDDWWD |
Hasta La Vista | WWWLWLWWW |
The Jig Is Up | LWWLWWWDW |
FOES | LWLWWWDWW |
Destroyers | DWWWLWWLL |
Crazy 8's | WLLLWWDWD |
Swordsmen | DLWLWWDWL |
Sharp Shooter | WWLLWDLLW |
The Geezers | LLWWDLWWL |
Usual Suspects | LWWWLLLLW |
Shooters | DLDWDLLDW |
Break the 8 | WLDLLWWLL |
Murder of Crows | LLLWDLDW |
8 Ball deluxe | DWLDLLLL |
The Motley Crew | LDLLLWLLL |
The GUNS | WLLDLLLLL |