Far North Queensland Eight Ball Association
Indigenous - All Stars (Invite Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | MT |
---|---|---|---|---|---|---|---|---|---|---|
- | Indigenous 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | All Stars 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | All Stars 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Extra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | All Stars 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Indigenous 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet