Fraser Coast 8 Ball Association Inc
WEDNESDAY NIGHT OPEN 2018
Singles Stats: Tyronne b
Stats to: 10-10-2018 (frozen)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 28 | 18 | 10 | 64.29 |
Results by Team
Scattered Racks
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 28-03-2018 | W 1-0 | Drunken Hustlers | Tj Te Awe Awe | |
| 2 | 28-03-2018 | W 1-0 | Drunken Hustlers | Cameron Oakley | |
| 3 | 28-03-2018 | L 0-1 | Drunken Hustlers | Greg Becker | |
| 4 | 28-03-2018 | W 1-0 | Drunken Hustlers | Steven Podd | |
| 5 | 26-09-2018 | L 0-1 | Wolves | Steve Booker | |
| 6 | 26-09-2018 | L 0-1 | Wolves | Lee Goudsouzian | |
| 7 | 26-09-2018 | W 1-0 | Wolves | Conner Wallace | |
| 8 | 26-09-2018 | W 1-0 | Wolves | Meisha Wallace |
| Played: 8 | Won: 5 | Lost: 3 | Win %: 62.50 |
Balls Deep
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 08-08-2018 | L 0-1 | Lightning | Michael Brent | |
| 2 | 08-08-2018 | L 0-1 | Lightning | Andrew Murray | |
| 3 | 08-08-2018 | W 1-0 | Lightning | Vicki Gentry | |
| 4 | 08-08-2018 | W 1-0 | Lightning | Clinton Colgan | |
| 5 | 22-08-2018 | W 1-0 | Ninjas | Carl Garber | |
| 6 | 22-08-2018 | W 1-0 | Ninjas | John Blackson | |
| 7 | 22-08-2018 | W 1-0 | Ninjas | Roland Oneill | |
| 8 | 22-08-2018 | L 0-1 | Ninjas | jack lefebure |
| Played: 8 | Won: 5 | Lost: 3 | Win %: 62.50 |
Wolves
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 05-09-2018 | W 1-0 | Shooters | Ari Murphy | |
| 2 | 05-09-2018 | W 1-0 | Shooters | Kim Orr | |
| 3 | 05-09-2018 | L 0-1 | Shooters | Sienna Murphy | |
| 4 | 05-09-2018 | W 1-0 | Shooters | Tamela Murphy | |
| 5 | 03-10-2018 | L 0-1 | Reapers | Toot Willingham | |
| 6 | 03-10-2018 | W 1-0 | Reapers | Danni-Elle Buffey. | |
| 7 | 03-10-2018 | L 0-1 | Reapers | Troy Murdoch | |
| 8 | 03-10-2018 | W 1-0 | Reapers | Wayne Bennett | |
| 9 | 10-10-2018 | W 1-0 | 3 Kings and a queen | Brooke Hamilton | |
| 10 | 10-10-2018 | L 0-1 | 3 Kings and a queen | Simon Brenia | |
| 11 | 10-10-2018 | W 1-0 | 3 Kings and a queen | Andrew Brenia | |
| 12 | 10-10-2018 | W 1-0 | 3 Kings and a queen | Toni Hammond |
| Played: 12 | Won: 8 | Lost: 4 | Win %: 66.67 |