Fraser Coast 8 Ball Association Inc
B Grade CvsC Ranker 2026 (B GRADE)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cockerell | 15 | 8 | 6 | 1 | 22 | 8 | 73.33 | 0 | 0 |
| 2 | Brad Cecil | 15 | 7 | 7 | 1 | 21 | 9 | 70.00 | 0 | 0 |
| 3 | Mitchell Rogie | 15 | 7 | 6 | 2 | 20 | 10 | 66.67 | 0 | 00-01 |
| 3 | Chris Strochnetter | 15 | 5 | 10 | 0 | 20 | 10 | 66.67 | 0 | 00-01 |
| 5 | Ken Slingsby | 15 | 5 | 7 | 3 | 17 | 13 | 56.67 | 0 | 0 |
| 6 | Boe Cronk | 15 | 3 | 9 | 3 | 15 | 15 | 50.00 | 0 | 00-01 |
| 6 | Andrew Brenia | 15 | 4 | 7 | 4 | 15 | 15 | 50.00 | 0 | 00-01 |
| 8 | Nigel Holt | 15 | 3 | 8 | 4 | 14 | 16 | 46.67 | 0 | 02-03 |
| 9 | Jayden Pobke | 15 | 4 | 6 | 5 | 14 | 16 | 46.67 | 0 | 01-03 |
| 10 | Oscar Farthing | 15 | 4 | 6 | 5 | 14 | 16 | 46.67 | 0 | 00-01 |
| 10 | Chris Vines | 15 | 2 | 10 | 3 | 14 | 16 | 46.67 | 0 | 00-01 |
| 12 | Colin Bourke | 15 | 3 | 7 | 5 | 13 | 17 | 43.33 | 0 | 0 |
| 13 | Wayne Bennett | 15 | 3 | 6 | 6 | 12 | 18 | 40.00 | 0 | 0 |
| 14 | Glenn Dekker | 15 | 2 | 7 | 6 | 11 | 19 | 36.67 | 0 | 0 |
| 15 | Warren Hedrick | 15 | 1 | 8 | 6 | 10 | 20 | 33.33 | 0 | 0 |
| 16 | Mick Gibbons | 15 | 1 | 6 | 8 | 8 | 22 | 26.67 | 0 | 0 |
Show Head to Head Calculations
Results from matches played to 21-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Blake Cockerell | DWWWWWWDWWDDLDD |
| Brad Cecil | WDWWWDWLDWDDWDD |
| Mitchell Rogie | LLWDWWWWDWDDDWD |
| Chris Strochnetter | DDWDDWDWDDWDWDD |
| Ken Slingsby | DWLDWDDWDWWDLLD |
| Boe Cronk | DDDDLLDWDDDDWLW |
| Andrew Brenia | LDWDLLLWDWDDDWD |
| Nigel Holt | DDWWLLLLDWDDDDD |
| Jayden Pobke | DWLLWLWDDLLDDWD |
| Oscar Farthing | DWDLDWLLDLLDWWD |
| Chris Vines | DDLDDDDDDLDDWLW |
| Colin Bourke | DDLWLDLDDLDWWDL |
| Wayne Bennett | WLDLDWWLLLDDLDD |
| Glenn Dekker | DDDLDWLLWLDDLDL |
| Warren Hedrick | DLLDDLDLDWDDLLD |
| Mick Gibbons | DLLDLLDWLLDLLDD |