Fraser Coast 8 Ball Association Inc
Team Fixtures 2025 - Division 2 (Div 2)
Team Table
![]() |
Pos | Team Name | MP | FF | FA | PT | H2H |
---|---|---|---|---|---|---|
1 | Makos 3.0 | 13 | 134 | 77 | 39 | 0 |
2 | Scorpions | 13 | 129 | 82 | 37 | 0 |
3 | Gangstas | 13 | 122 | 89 | 37 | 0 |
4 | Universal Spinners | 13 | 129 | 85 | 35 | 0 |
5 | Prime Time | 13 | 121 | 87 | 35 | 0 |
6 | Chalk It Up | 13 | 119 | 92 | 33 | 0 |
7 | Whateva | 13 | 120 | 96 | 29 | 0 |
8 | Rack Off | 13 | 106 | 108 | 29 | 0 |
9 | High Rollers | 13 | 122 | 89 | 27 | 0 |
10 | Booral Bullets | 13 | 111 | 100 | 27 | 0 |
11 | Loose Units | 13 | 108 | 94 | 27 | 0 |
12 | Chalk Dirty | 14 | 105 | 118 | 22 | 0 |
13 | All Balls Matter | 14 | 99 | 131 | 22 | 0 |
14 | Far Cues 2 | 13 | 86 | 128 | 21 | 0 |
15 | Shenanigans | 13 | 71 | 140 | 21 | 0 |
16 | FarCues | 14 | 98 | 126 | 19 | 0 |
17 | PCS Cheat Shots | 13 | 32 | 170 | 14 | 0 |
Results from matches played to 28-May-2025
Form Guide
Team Name | Form |
---|---|
Makos 3.0 | WWWWWWWWLWWWBW |
Scorpions | WWBWWWWLWLWWWW |
Gangstas | LWWWLWWWWWWWWB |
Universal Spinners | WBWLWLWWWWWWWL |
Prime Time | WWWWBWLWWLWLWW |
Chalk It Up | LWLLWWWBLWWWWW |
Whateva | WWLLWWLWBLLWLW |
Rack Off | WLWWLWLLWWWBLL |
High Rollers | WLWLWLLLWWBLLW |
Booral Bullets | BWLWLLWLLLWWLW |
Loose Units | LLWWLBLWWWLWLL |
Chalk Dirty | LWLLWLWLLLLLWL |
All Balls Matter | LLWLWWLLWLLLLL |
Far Cues 2 | LLLWLLBLLWLLWL |
Shenanigans | LLLLLLWWLBLLWL |
FarCues | WLLLLLLWLLLLLW |
PCS Cheat Shots | LLLBLLLLLLLLLL |