Eastern Districts Pool League Inc
Winter 2026 (Div 1)
Singles Stats: Josh Lancaster (Rank: 12.3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 24 | 12 | 12 | 50.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 19.8 | 1 | 0 | 1 | 0.00 |
| 19.5 | 1 | 0 | 1 | 0.00 |
| 18.8 | 1 | 1 | 0 | 100.00 |
| 17.7 | 2 | 1 | 1 | 50.00 |
| 17 | 2 | 0 | 2 | 0.00 |
| 16.1 | 1 | 1 | 0 | 100.00 |
| 15.6 | 1 | 0 | 1 | 0.00 |
| 15.4 | 1 | 1 | 0 | 100.00 |
| 14.9 | 1 | 1 | 0 | 100.00 |
| 14 | 2 | 1 | 1 | 50.00 |
| 13.8 | 1 | 1 | 0 | 100.00 |
| 13.4 | 1 | 1 | 0 | 100.00 |
| 13.3 | 1 | 0 | 1 | 0.00 |
| 13.2 | 2 | 1 | 1 | 50.00 |
| 13 | 1 | 0 | 1 | 0.00 |
| 12.7 | 3 | 2 | 1 | 66.67 |
| 12 | 2 | 1 | 1 | 50.00 |
Results by Team
Burvale
| Played: 24 | Won: 12 | Lost: 12 | Win %: 50.00 |