Eastern Districts Pool League Inc
Winter 2026 (Div 3)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | CUSTOM1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt View | 14 | 11 | 2 | 1 | 254 | 194 | 56.70 | 60 | 0 |
| 2 | Croydon Green | 13 | 10 | 0 | 3 | 215 | 201 | 51.68 | 56 | 0 |
| 3 | Dorset | 13 | 9 | 1 | 3 | 238 | 178 | 57.21 | 54 | 0 |
| 4 | Sandown | 14 | 8 | 0 | 6 | 232 | 216 | 51.79 | 44 | 0 |
| 5 | Hatters | 14 | 7 | 1 | 6 | 227 | 221 | 50.67 | 42 | 0 |
| 6 | Croydon | 13 | 6 | 0 | 7 | 204 | 212 | 49.04 | 40 | 0 |
| 7 | Stamford | 14 | 6 | 1 | 7 | 233 | 215 | 52.01 | 38 | 0 |
| 8 | Bayswater | 14 | 4 | 1 | 9 | 212 | 236 | 47.32 | 30 | 0 |
| 9 | Rangers | 15 | 4 | 0 | 11 | 214 | 266 | 44.58 | 24 | 0 |
| 10 | Mitcham | 14 | 1 | 0 | 13 | 179 | 269 | 39.96 | 16 | 0 |
Results from matches played to 28-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Mt View | WWWWWBBWDLWDWWWWB |
| Croydon Green | BBWLWWWWLWLBBWWWW |
| Dorset | LWBBWLWWWWLDWBBWW |
| Sandown | WLLBWWLWWBWWLLBWL |
| Hatters | WBLLLWWLBWWWBLDLW |
| Croydon | BWLLBLLLLWWBWWWBL |
| Stamford | LWWWLBLWDLBLWWLLB |
| Bayswater | LLBWLLWLBLLWLBDLW |
| Rangers | LLWWLWLLWBBLLLLLL |
| Mitcham | WLLLBLBLLLLLLLLBL |
