| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Apr-23 9:45 AM | A | | LWC | Played | L2:0 | | |
2 | 22-Apr-23 10:45 AM | H | | LWC | Played | L0:2 | | |
3 | 22-Apr-23 11:45 AM | A | | LWC | Played | L2:1 | | |
4 | 22-Apr-23 12:45 PM | H | | LWC | BYE | NR | | |
5 | 22-Apr-23 1:45 PM | A | | LWC | Played | L2:1 | | |
6 | 22-Apr-23 2:45 PM | H | | LWC | Played | L0:2 | | |
7 | 22-Apr-23 3:45 PM | H | | LWC | Played | L0:2 | | |
8 | 22-Apr-23 4:45 PM | A | | LWC | Played | L2:0 | | |
9 | 22-Apr-23 5:45 PM | H | | LWC | Played | L0:2 | | |
10 | 22-Apr-23 6:45 PM | A | | LWC | Played | L2:0 | | |
11 | 22-Apr-23 7:45 PM | H | | LWC | Played | L1:2 | | |
12 | 22-Apr-23 8:45 PM | A | | LWC | Played | L2:0 | | |
13 | 22-Apr-23 9:45 PM | H | | LWC | Played | L0:2 | | |
574526574541574553574570574580574599574607574627574636574654574665574681574953
574526574541574553574570574580574599574607574627574636574654574665574681574953