| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Apr-23 9:45 AM | A | | LWC | Played | W1:2 | | |
2 | 22-Apr-23 10:45 AM | H | | LWC | Played | W2:1 | | |
3 | 22-Apr-23 11:45 AM | A | | LWC | Played | L2:1 | | |
4 | 22-Apr-23 12:45 PM | H | | LWC | Played | L0:2 | | |
5 | 22-Apr-23 1:45 PM | A | | LWC | Played | W1:2 | | |
6 | 22-Apr-23 2:45 PM | H | | LWC | BYE | NR | | |
7 | 22-Apr-23 3:45 PM | A | | LWC | Played | L2:1 | | |
8 | 22-Apr-23 4:45 PM | H | | LWC | Played | L1:2 | | |
9 | 22-Apr-23 5:45 PM | A | | LWC | Played | W0:2 | | |
10 | 22-Apr-23 6:45 PM | H | | LWC | Played | L1:2 | | |
11 | 22-Apr-23 7:45 PM | H | | LWC | Played | L0:2 | | |
12 | 22-Apr-23 8:45 PM | A | | LWC | Played | W0:2 | | |
13 | 22-Apr-23 9:45 PM | A | | LWC | Played | L2:0 | | |
574528574539574555574568574582574597574609574626574636574655574663574683574952
574528574539574555574568574582574597574609574626574636574655574663574683574952