| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 2 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 3 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 4 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 5 | 28-Jun-25 10:00 AM | H | BYE | LWC | BYE | NR |
| 6 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 7 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 8 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 9 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 10 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 11 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 12 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 13 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 14 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 15 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 16 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 17 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 18 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 19 | 28-Jun-25 10:00 AM | A | BYE | LWC | BYE | NR |
| 20 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 21 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 22 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 23 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 24 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 25 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 26 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 27 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 28 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
950059950067950074950084950089950101950104950118950119950136950149950153950164950170950179950187950194950204950209950221950224950238950239950256950269950273950284950290
950059950067950074950084950089950101950104950118950119950136950149950153950164950170950179950187950194950204950209950221950224950238950239950256950269950273950284950290