| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 2 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 3 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 4 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 5 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 6 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 7 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 8 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 9 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 10 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 11 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 12 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 13 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 14 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 15 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 16 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 17 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 18 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 19 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 20 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 21 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 22 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 23 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 24 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 25 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 26 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 27 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 28 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 29 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 30 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 31 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 32 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 33 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 34 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 35 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 36 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 37 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 38 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 39 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 40 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 41 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 42 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 43 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 44 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 45 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 46 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 47 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 48 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 49 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 50 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 51 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 52 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 53 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 54 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 55 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 56 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 57 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 58 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
917276917289917313917324917350917359917387917394917424917429917461917464917498917499917534917569917573917604917610917639917647917684917709917721917744917779917814917832917849917906917919917943917954917980917989918017918024918054918059918091918094918128918129918164918199918203918234918240918269918277918314918339918351918374918409918444918462918479
917276917289917313917324917350917359917387917394917424917429917461917464917498917499917534917569917573917604917610917639917647917684917709917721917744917779917814917832917849917906917919917943917954917980917989918017918024918054918059918091918094918128918129918164918199918203918234918240918269918277918314918339918351918374918409918444918462918479