East Coast Tasmania 8ball Assoc
ECT8Ball-Wednesdays
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 4 | 4 | 0 | 0 | 40 | 20 | 66.67 | 8 |
| 2 | Blue Waters | 4 | 3 | 0 | 1 | 37 | 23 | 61.67 | 6 |
| 3 | Buckland Black | 4 | 3 | 0 | 1 | 31 | 29 | 51.67 | 6 |
| 4 | Spring Bay Purple | 4 | 2 | 0 | 2 | 36 | 24 | 60.00 | 4 |
| 5 | Blue Waters Blue | 4 | 2 | 0 | 2 | 23 | 37 | 38.33 | 4 |
| 6 | Tandara | 4 | 1 | 0 | 3 | 28 | 32 | 46.67 | 2 |
| 7 | Buckland Grey | 4 | 1 | 0 | 3 | 24 | 36 | 40.00 | 2 |
| 8 | Terrors | 4 | 0 | 0 | 4 | 21 | 39 | 35.00 | 0 |
Results from matches played to 15-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Swansea | WWWW |
| Blue Waters | LWWW |
| Buckland Black | WWLW |
| Spring Bay Purple | WLLW |
| Blue Waters Blue | WLWL |
| Tandara | LWLL |
| Buckland Grey | LLWL |
| Terrors | LLLL |
