B/C DDCS Winter League (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brolgas | 14 | 11 | 1 | 224 | 138 | 86 | 61.61 | 24 |
| 2 | Cuecumbers | 14 | 9 | 4 | 224 | 127 | 97 | 56.70 | 19 |
| 3 | Hot Pockets | 13 | 8 | 0 | 208 | 127 | 81 | 61.06 | 21 |
| 4 | Swamp Donkeys | 13 | 8 | 3 | 201 | 116 | 85 | 57.71 | 18 |
| 5 | Cool As | 13 | 8 | 3 | 208 | 114 | 94 | 54.81 | 18 |
| 6 | Shake N' Bake | 14 | 5 | 7 | 224 | 105 | 119 | 46.88 | 12 |
| 7 | Marvellous | 14 | 4 | 9 | 224 | 93 | 131 | 41.52 | 9 |
| 8 | Sky PRAWNS | 14 | 3 | 6 | 224 | 107 | 117 | 47.77 | 11 |
| 9 | Right on Cue | 13 | 3 | 10 | 208 | 90 | 118 | 43.27 | 6 |
| 10 | fire breakers | 14 | 2 | 8 | 217 | 90 | 127 | 41.47 | 8 |
| 11 | Chalk It Up | 14 | 1 | 11 | 224 | 86 | 138 | 38.39 | 4 |
Results from matches played to 10-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Brolgas | WDWDWLWWWWWWWW |
| Cuecumbers | WWLWLWLWDLWWWW |
| Hot Pockets | WDWWWWWDDDWDW |
| Swamp Donkeys | LDWWWWLWDWWLW |
| Cool As | WWWWWLLDWDLWW |
| Shake N' Bake | LWWLLLWDWLLDWL |
| Marvellous | WLLLWLLWLLWDLL |
| Sky PRAWNS | DLDLWLDDLWWLDL |
| Right on Cue | LLLLLWLLWWLLL |
| fire breakers | DDLDLLWLDLLWLL |
| Chalk It Up | LDWLLLDLLLLLLL |
