DDCS OPEN Winter League (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smooth Criminals | 21 | 16 | 3 | 336 | 204 | 132 | 60.71 | 34 |
| 2 | Whiskey Shots | 21 | 15 | 4 | 336 | 201 | 135 | 59.82 | 32 |
| 3 | Snapped | 21 | 15 | 5 | 336 | 203 | 133 | 60.42 | 31 |
| 3 | Only Jags | 21 | 15 | 5 | 336 | 212 | 124 | 63.10 | 31 |
| 5 | Break and Run | 21 | 8 | 11 | 336 | 163 | 173 | 48.51 | 18 |
| 6 | Winner Winner Chicken Dinner | 21 | 7 | 13 | 336 | 154 | 182 | 45.83 | 15 |
| 7 | Because Beau Said So | 21 | 3 | 17 | 336 | 128 | 208 | 38.10 | 7 |
| 8 | Windmill | 21 | 0 | 21 | 336 | 79 | 257 | 23.51 | 0 |
Results from matches played to 22-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Smooth Criminals | DLWWWWWWWWWWWWDLWWLWW |
| Whiskey Shots | DWWWWWWLWWWWLWDWWWLLW |
| Snapped | WWLWWLLWWLWWWDWWLWWWW |
| Only Jags | WWWWLWWWLWLLWDWWWWWWL |
| Break and Run | LDWLLLWLWWLLLWLWDLWLW |
| Winner Winner Chicken Dinner | WDLLLWLWLLWLWLWLLLLWL |
| Because Beau Said So | LLLLWLLLLLLWLLLLDLWLL |
| Windmill | LLLLLLLLLLLLLLLLLLLLL |
