BLACKBALL 2021.2 (?OPEN Grade)
Team Table
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Chips & Gravy | 5 | 5 | 0 | 0 | 61 | 42 | 59.22 | 10 |
2 | Tap & go | 6 | 4 | 1 | 1 | 59 | 41 | 59.00 | 9 |
3 | Women with Balls | 6 | 2 | 2 | 2 | 51 | 46 | 52.58 | 6 |
4 | Free shots | 5 | 3 | 0 | 2 | 42 | 40 | 51.22 | 6 |
5 | Slate shooters | 6 | 2 | 1 | 3 | 55 | 47 | 53.92 | 5 |
6 | Cue 8 | 6 | 1 | 1 | 4 | 57 | 65 | 46.72 | 3 |
7 | Diamonds cutters | 6 | 0 | 1 | 5 | 46 | 90 | 33.82 | 1 |
Results from matches played to 06-Jan-2022
Form Guide
Team Name | Form |
---|---|
Chips & Gravy | WWWWW |
Tap & go | WWLWDW |
Women with Balls | WLWDDL |
Free shots | LLWWW |
Slate shooters | WLLWDL |
Cue 8 | LLLLDW |
Diamonds cutters | LLLLDL |