| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Nov-21 7:00 PM | A | Diamonds cutter | Action | Played | W7*:16 | | |
2 | 18-Nov-21 7:00 PM | H | Ange | Action | Played | W10:8 | | |
3 | 25-Nov-21 7:00 PM | A | Tap & go | Action | Played | D11*:11 | | |
4 | 2-Dec-21 7:00 PM | H | VHC Balls | Action | Played | W12:9* | | |
5 | 9-Dec-21 7:00 PM | A | Cue 8 | Action | Played | W7*:12 | | |
6 | 16-Dec-21 7:00 PM | H | Free shots | Action | Played | | | |
7 | 6-Jan-22 7:00 PM | A | BYE | BYE | BYE | NR | | |
8 | 13-Jan-22 7:00 PM | H | Diamonds cutter | Action | Scheduled | - | | |
9 | 20-Jan-22 7:00 PM | A | Ange | Action | Scheduled | - | | |
10 | 27-Jan-22 7:00 PM | H | Tap & go | Action | Scheduled | - | | |
11 | 3-Feb-22 7:00 PM | H | Tap & go | Action | Scheduled | - | | |
12 | 10-Feb-22 7:00 PM | H | VHC Balls | Action | Scheduled | - | | |
13 | 17-Feb-22 7:00 PM | H | Cue 8 | Action | Scheduled | - | | |
14 | 24-Feb-22 7:00 PM | A | Free shots | Action | Scheduled | - | | |
15 | 3-Mar-22 7:00 PM | H | BYE | Action | BYE | NR | | |
419118419121419127419128419134419137419143419146419149419155429271429272429278429281429288
419118419121419127419128419134419137419143419146419149419155429271429272429278429281429288