| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 21-Jul-23 7:00 PM | H | Throwers | Norths | Played | W11:4 | | |
2 | 21-Jul-23 8:30 PM | A | Chalk Dirty | Norths | Played | W6:9 | | |
3 | 22-Jul-23 10:00 AM | A | Hopeless | Norths | Played | W6:9 | | |
4 | 22-Jul-23 11:30 AM | H | Skills Shit | Norths | Played | L3:12 | | |
5 | 22-Jul-23 1:00 PM | A | Highly | Norths | Played | W3:12 | | |
6 | 22-Jul-23 3:00 PM | H | Breaking Bad | Norths | Played | L5:10 | | |
7 | 22-Jul-23 4:30 PM | A | Jawing Balls | Norths | Played | L9:6 | | |
8 | 22-Jul-23 6:00 PM | H | Hold My Beer | Norths | Played | L7:8 | | |
9 | 23-Jul-23 10:00 AM | A | I'd Hit That | Norths | Played | W6:9 | | |
10 | 23-Jul-23 11:30 AM | H | Bankem | Norths | Played | W8:7 | | |
11 | 23-Jul-23 12:00 PM | A | Chalked Up | Norths | Played | W7:8 | | |
621534621542621544621552621559621562621572621579621585621587621593
621534621542621544621552621559621562621572621579621585621587621593