2025 Dash 4 Cash
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FF% | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Coasters | 8 | 6 | 0 | 2 | 72 | 48 | 60.00 | 12 |
2 | Black Magic | 8 | 6 | 0 | 2 | 64 | 56 | 53.33 | 12 |
3 | The Rack Pack | 8 | 5 | 0 | 3 | 61 | 59 | 50.83 | 10 |
4 | Smashers | 8 | 4 | 0 | 4 | 64 | 56 | 53.33 | 8 |
5 | Tommy Guns | 8 | 4 | 0 | 4 | 61 | 59 | 50.83 | 8 |
6 | Knuckle Love | 8 | 4 | 0 | 4 | 60 | 60 | 50.00 | 8 |
7 | Cool Runnings | 8 | 3 | 0 | 5 | 57 | 63 | 47.50 | 6 |
8 | Dad's Army | 8 | 3 | 0 | 5 | 51 | 69 | 42.50 | 6 |
9 | Luck Bags | 8 | 1 | 0 | 7 | 50 | 70 | 41.67 | 2 |
Results from matches played to 21-Sep-2025
Form Guide
Team Name | Form |
---|---|
Coasters | WLLWWWWW |
Black Magic | LWWWLWWW |
The Rack Pack | LWLWWWLW |
Smashers | WWLLWWLL |
Tommy Guns | WLWWLLLW |
Knuckle Love | LWWWLLWL |
Cool Runnings | WLLWLLWL |
Dad's Army | LWWLLWLL |
Luck Bags | LLLLLLLW |