| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Mar-24 7:00 PM | A | Troopers | Cas Club | Played | L13:3 | | |
2 | 18-Mar-24 7:00 PM | H | Simpletons | Tracy | Played | L2:14 | | |
3 | 25-Mar-24 7:00 PM | H | Rails | Tracy | Played | L1:15 | | |
4 | 2-Apr-24 7:00 PM | A | 9 Lives | Nightcliff | Played | L14:2 | | |
5 | 8-Apr-24 7:00 PM | H | Bengals | Tracy | Home Forfeit | L0:16 | | |
6 | 15-Apr-24 7:00 PM | A | Owls | Pints | Played | L11:5 | | |
7 | 22-Apr-24 7:00 PM | H | M8's | Tracy | Played | L2:14 | | |
8 | 29-Apr-24 7:00 PM | A | Tips | Tracy | Played | L10:6 | | |
9 | 7-May-24 7:00 PM | H | Temerity | Tracy | Played | L5:11 | | |
10 | 13-May-24 7:00 PM | A | Cazalys | Cazalys | Played | L13:3 | | |
11 | 20-May-24 7:00 PM | H | Tigers | Tracy | Played | L5:11 | | |
12 | 27-May-24 7:00 PM | A | CDM | Pints | Played | W7:9 | | |
13 | 3-Jun-24 7:00 PM | H | Breakers | Tracy | Played | L2:14 | | |
14 | 11-Jun-24 7:00 PM | H | Troopers | Tracy | Played | L4:12 | | |
15 | 24-Jun-24 7:00 PM | A | Simpletons | Tracy | Played | D8:8 | | |
16 | 2-Jul-24 7:00 PM | A | Rails | Railway | Played | L13:3 | | |
17 | 8-Jul-24 7:00 PM | H | 9 Lives | Tracy | Played | D8:8 | | |
18 | 15-Jul-24 7:00 PM | A | Bengals | Nightcliff | Away Forfeit | L16:0 | | |
19 | 22-Jul-24 7:00 PM | H | Owls | Tracy | Played | D8:8 | | |
20 | 29-Jul-24 7:00 PM | A | M8's | Pints | Played | L11:5 | | |
21 | 6-Aug-24 7:00 PM | H | Tips | Tracy | Home Forfeit | L0:16 | | |
22 | 12-Aug-24 7:00 PM | A | Temerity | Tracy | Played | L11:5 | | |
23 | 19-Aug-24 7:00 PM | H | Cazalys | Tracy | Played | L3:13 | | |
24 | 26-Aug-24 7:00 PM | A | Tigers | Nightcliff | Played | L11:5 | | |
25 | 2-Sep-24 7:00 PM | H | CDM | Tracy | Home Forfeit | L0:16 | | |
26 | 9-Sep-24 7:00 PM | A | Breakers | Pints | Played | L13:3 | | |
710390710403710410710417710423710430710436710443710449710456710462710469710475710481710494710501710508710514710521710527710534710540710547710553710560710566
710390710403710410710417710423710430710436710443710449710456710462710469710475710481710494710501710508710514710521710527710534710540710547710553710560710566