|  | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|  |  |  |  |  |  |  | 0 | 0 | 
| 1 | 20-Jul-22 7:30 PM | H | Gold Diggers | Manny Bist | Played | L3:9 |  |  | 
| 2 | 27-Jul-22 7:30 PM | A | Bye | - | Abandoned | NR |  |  | 
| 3 | 3-Aug-22 7:30 PM | H | Cowboys | Manny Bist | Played | L4:8 |  |  | 
| 4 | 10-Aug-22 7:30 PM | A | Manny Musos | Manny | Played | L7:5 |  |  | 
| 5 | 17-Aug-22 7:30 PM | H | C/house Crim | Manny Bist | Played | W8:4 |  |  | 
| 6 | 24-Aug-22 7:30 PM | H | Just Rollin' | Manny Bist | Played | W7:5 |  |  | 
| 7 | 31-Aug-22 7:30 PM | A | Christi | Manny Bist | Played | L8:4 |  |  | 
| 8 | 7-Sep-22 7:30 PM | A | Gold Diggers | Goldn Vine | Played | L7:5 |  |  | 
| 9 | 14-Sep-22 7:30 PM | H | Bye | Manny Bist | Abandoned | NR |  |  | 
| 10 | 21-Sep-22 7:30 PM | A | Cowboys | Manny | Played | W5:7 |  |  | 
| 11 | 28-Sep-22 7:30 PM | H | Manny Musos | Manny Bist | Played | L3:9 |  |  | 
| 12 | 5-Oct-22 7:30 PM | A | C/house Crim | Courthouse | Played | L7:5 |  |  | 
| 13 | 12-Oct-22 7:30 PM | A | Just Rollin' | Manny Bist | Played | D6:6 |  |  | 
| 14 | 19-Oct-22 7:30 PM | H | Christi | Manny Bist | Played | D6:6 |  |  | 
487977487981487985487989487991487997487998488005488009488013488017488019488025488026
487977487981487985487989487991487997487998488005488009488013488017488019488025488026