| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-Jul-22 7:30 PM | H | The Burra | Allies | Played | W11:5 | | |
2 | 27-Jul-22 7:30 PM | A | Breakers | K Flat | Played | W5:11 | | |
3 | 3-Aug-22 7:30 PM | H | B&A Bandits | Allies | Played | L7:9 | | |
4 | 10-Aug-22 7:30 PM | A | Untouchaball | Tysons | Played | W7:9 | | |
5 | 17-Aug-22 7:30 PM | A | UK 8ball | UK | Played | L11:5 | | |
6 | 24-Aug-22 7:30 PM | H | Miners | Allies | Home Forfeit | L0:16 | | |
7 | 31-Aug-22 7:30 PM | A | ItIsWhatItIs | B&A | Played | W2:14 | | |
8 | 7-Sep-22 7:30 PM | A | The Burra | Courthouse | Played | D8:8 | | |
9 | 14-Sep-22 7:30 PM | H | Breakers | Allies | Played | D8:8 | | |
10 | 21-Sep-22 7:30 PM | A | B&A Bandits | B&A | Played | W4:12 | | |
11 | 28-Sep-22 7:30 PM | H | Untouchaball | Allies | Played | W10:6 | | |
12 | 5-Oct-22 7:30 PM | H | UK 8ball | Allies | Played | W10:6 | | |
13 | 12-Oct-22 7:30 PM | A | Miners | Manny | Played | W5:11 | | |
14 | 19-Oct-22 7:30 PM | H | ItIsWhatItIs | Allies | Played | W13:3 | | |
488087488091488095488099488103488106488112488115488119488123488127488131488134488140
488087488091488095488099488103488106488112488115488119488123488127488131488134488140