| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-Jul-22 7:30 PM | H | UK Big Stick | Manny B3 | Played | W9:7 | | |
2 | 27-Jul-22 7:30 PM | A | Storm | All Season | Played | D8:8 | | |
3 | 3-Aug-22 7:30 PM | H | Aussam | Manny B3 | Played | L7:9 | | |
4 | 10-Aug-22 7:30 PM | A | Rack Pack | Manny | Played | D8:8 | | |
5 | 17-Aug-22 7:30 PM | H | Shooters | Manny B3 | Played | L2:14 | | |
6 | 24-Aug-22 7:30 PM | A | Bye | - | Abandoned | NR | | |
7 | 31-Aug-22 7:30 PM | H | Reefers | Manny B3 | Played | L7:9 | | |
8 | 7-Sep-22 7:30 PM | A | UK Big Stick | UK | Played | L9:7 | | |
9 | 14-Sep-22 7:30 PM | H | Storm | Manny B3 | Played | D8:8 | | |
10 | 21-Sep-22 7:30 PM | A | Aussam | Allies | Played | D8:8 | | |
11 | 28-Sep-22 7:30 PM | H | Rack Pack | Manny B3 | Played | L4:12 | | |
12 | 5-Oct-22 7:30 PM | A | Shooters | Goldn Vine | Played | W7:9 | | |
13 | 12-Oct-22 7:30 PM | H | Bye | Manny B3 | Abandoned | NR | | |
14 | 19-Oct-22 7:30 PM | A | Reefers | Tysons | Played | L11:5 | | |
488030488034488038488042488046488050488054488058488062488066488070488074488078488082
488030488034488038488042488046488050488054488058488062488066488070488074488078488082