|  | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|  |  |  |  |  |  |  | 0 | 0 | 
| 1 | 8-Jan-20 7:30 PM | A | C/house Crim | Courthouse | Played | D6:6 |  |  | 
| 2 | 15-Jan-20 7:30 PM | H |  | BYE | BYE | NR |  |  | 
| 3 | 22-Jan-20 7:30 PM | A | Brian's Ball | Boru | Played | W4:8 |  |  | 
| 4 | 29-Jan-20 7:30 PM | H | Chalkers | Boru | Played | W8:4 |  |  | 
| 5 | 5-Feb-20 7:30 PM | A | Manny KAPP | Manny Bist | Played | L7:5 |  |  | 
| 6 | 12-Feb-20 7:30 PM | H | UK | Boru | Played | L1:11 |  |  | 
| 7 | 19-Feb-20 7:30 PM | A | Anchors | Allies | Played | D6:6 |  |  | 
| 8 | 26-Feb-20 7:30 PM | A | Miners | Manny | Played | L11:1 |  |  | 
| 9 | 4-Mar-20 7:30 PM | H | Christi | Boru | Played | L2:10 |  |  | 
| 10 | 11-Mar-20 7:30 PM | H | C/house Crim | Boru | Played | D6:6 |  |  | 
| 11 | 18-Mar-20 7:30 PM | A |  | BYE | BYE | NR |  |  | 
| 12 | 25-Mar-20 7:30 PM | H | Brian's Ball | Boru | Scheduled | - |  |  | 
| 13 | 1-Apr-20 7:30 PM | A | Chalkers | Manny | Scheduled | - |  |  | 
| 14 | 8-Apr-20 7:30 PM | H | Manny KAPP | Boru | Scheduled | - |  |  | 
| 15 | 15-Apr-20 7:30 PM | A | UK | UK | Scheduled | - |  |  | 
| 16 | 22-Apr-20 7:30 PM | H | Anchors | Boru | Scheduled | - |  |  | 
| 17 | 29-Apr-20 7:30 PM | H | Miners | Boru | Scheduled | - |  |  | 
| 18 | 6-May-20 7:30 PM | A | Christi | Manny Bist | Scheduled | - |  |  | 
270259270263270267270271270279270285270290270295270299270304270308270312270316270324270330270335270340270344
270259270263270267270271270279270285270290270295270299270304270308270312270316270324270330270335270340270344