| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 26-May-24 9:00 AM | A | | GEBA | Played | L3:1 |
2 | 26-May-24 9:00 AM | H | | GEBA | Played | L1:3 |
3 | 26-May-24 9:00 AM | H | | GEBA | Played | D2:2 |
4 | 26-May-24 9:00 AM | A | | GEBA | Played | D2:2 |
5 | 26-May-24 9:00 AM | H | | GEBA | Played | D2:2 |
6 | 26-May-24 9:00 AM | A | | GEBA | Played | W1:3 |
7 | 26-May-24 9:00 AM | H | | GEBA | Played | L0:4 |
737004737010737011737018737020737025737029
737004737010737011737018737020737025737029