Central Queensland Cue Sports
CQ Junior Titles (U18 Grade)
Results
CQ Junior Titles (U18 Grade) - Results
26-05-2024 - Grand Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
GF | George Hill | 0 (0):(5) 1 | Ty Stone | Played | GEBA | |
737329
26-05-2024 - Preliminary Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
PF | Kai Craig | 0 (1):(4) 1 | Ty Stone | Played | GEBA | |
737328
26-05-2024 - Elimination Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
ELIM | Ty Stone | 1 (4):(2) 0 | Blake Cockerell | Played | GEBA | |
737326
26-05-2024 - Qualifying Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
QF | Kai Craig | 0 (3):(4) 1 | George Hill | Played | GEBA | |
737325
26-05-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-7-1 | Nate Stone | 0 (0):(4) 1 | Ty Stone | Played | GEBA | |
1-7-2 | Blake Cockerell | 1 (3):(1) 0 | Jayden Craig | Played | GEBA | |
1-7-3 | Tommy Locke | 0 (0):(4) 1 | Kai Craig | Played | GEBA | |
1-7-4 | Samuel Stone | 0 (1):(3) 1 | George Hill | Played | GEBA | |
737027737028737029737030
26-05-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-6-1 | Ty Stone | 0 (1):(3) 1 | George Hill | Played | GEBA | |
1-6-2 | Kai Craig | 1 (4):(0) 0 | Samuel Stone | Played | GEBA | |
1-6-3 | Jayden Craig | 0 (1):(3) 1 | Tommy Locke | Played | GEBA | |
1-6-4 | Nate Stone | 0 (2):(2) 0 | Blake Cockerell | Played | GEBA | |
737023737024737025737026
26-05-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Ty Stone | 1 (3):(1) 0 | Blake Cockerell | Played | GEBA | |
1-5-2 | Tommy Locke | 0 (2):(2) 0 | Nate Stone | Played | GEBA | |
1-5-3 | Samuel Stone | 0 (2):(2) 0 | Jayden Craig | Played | GEBA | |
1-5-4 | George Hill | 0 (1):(3) 1 | Kai Craig | Played | GEBA | |
737019737020737021737022
26-05-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Kai Craig | 0 (2):(2) 0 | Ty Stone | Played | GEBA | |
1-4-2 | Jayden Craig | 0 (0):(4) 1 | George Hill | Played | GEBA | |
1-4-3 | Nate Stone | 0 (2):(2) 0 | Samuel Stone | Played | GEBA | |
1-4-4 | Blake Cockerell | 0 (2):(2) 0 | Tommy Locke | Played | GEBA | |
737015737016737017737018
26-05-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Tommy Locke | 0 (2):(2) 0 | Ty Stone | Played | GEBA | |
1-3-2 | Samuel Stone | 0 (0):(4) 1 | Blake Cockerell | Played | GEBA | |
1-3-3 | George Hill | 1 (4):(0) 0 | Nate Stone | Played | GEBA | |
1-3-4 | Kai Craig | 1 (3):(1) 0 | Jayden Craig | Played | GEBA | |
737011737012737013737014
26-05-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Ty Stone | 1 (3):(1) 0 | Jayden Craig | Played | GEBA | |
1-2-2 | Nate Stone | 0 (1):(3) 1 | Kai Craig | Played | GEBA | |
1-2-3 | Blake Cockerell | 0 (0):(4) 1 | George Hill | Played | GEBA | |
1-2-4 | Tommy Locke | 0 (1):(3) 1 | Samuel Stone | Played | GEBA | |
737007737008737009737010
26-05-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Ty Stone | 1 (3):(1) 0 | Samuel Stone | Played | GEBA | |
1-1-2 | George Hill | 1 (3):(1) 0 | Tommy Locke | Played | GEBA | |
1-1-3 | Kai Craig | 1 (4):(0) 0 | Blake Cockerell | Played | GEBA | |
1-1-4 | Jayden Craig | 1 (3):(1) 0 | Nate Stone | Played | GEBA | |
737003737004737005737006