| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Jun-23 8:30 AM | H | Mackay | Capricorn | Played | NTR | | |
2 | 7-Jun-23 9:15 AM | H | Pioneer | Capricorn | Played | W11:5 | | |
3 | 7-Jun-23 10:30 AM | A | Bundaberg | Capricorn | Played | D8:8 | | |
4 | 7-Jun-23 11:45 AM | H | Gladstone | Capricorn | Played | D8:8 | | |
5 | 7-Jun-23 1:00 PM | A | Capricornia | Capricorn | Played | L13:3 | | |
6 | 7-Jun-23 2:15 PM | H | Fraser | Capricorn | Played | D8:8 | | |
7 | 7-Jun-23 3:30 PM | H | Harvey Bay | Capricorn | Played | W11:5 | | |
8 | 7-Jun-23 4:45 PM | A | Port City | Capricorn | Played | W6:10 | | |
596468596436596440596444596448596450596456596457
596468596436596440596444596448596450596456596457