| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Jun-23 8:30 AM | H | Bundaberg | Capricorn | Played | NTR | | |
2 | 7-Jun-23 9:15 AM | A | Fraser | Capricorn | Played | L10:6 | | |
3 | 7-Jun-23 10:30 AM | H | Mackay | Capricorn | Played | D8:8 | | |
4 | 7-Jun-23 11:45 AM | A | Port City | Capricorn | Played | W3:13 | | |
5 | 7-Jun-23 1:00 PM | H | Pioneer | Capricorn | Played | W13:3 | | |
6 | 7-Jun-23 2:15 PM | H | Harvey Bay | Capricorn | Played | W10:6 | | |
7 | 7-Jun-23 3:30 PM | A | Gladstone | Capricorn | Played | W4:12 | | |
8 | 7-Jun-23 4:45 PM | H | Capricornia | Capricorn | Played | D8:8 | | |
596465596434596440596441596447596452596454596458
596465596434596440596441596447596452596454596458