| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 15-Jun-22 9:00 AM | H | Bundaberg | Capricorn | Played | NTR | | |
2 | 15-Jun-22 9:45 AM | A | Fraser | Capricorn | Played | L10:6 | | |
3 | 15-Jun-22 11:00 AM | H | Mackay | Capricorn | Played | L5:11 | | |
4 | 15-Jun-22 12:15 PM | A | Port City | Capricorn | Played | D8:8 | | |
5 | 15-Jun-22 1:30 PM | H | Pioneer | Capricorn | Played | L4:12 | | |
6 | 15-Jun-22 2:45 PM | H | BYE | BYE | BYE | NR | | |
7 | 15-Jun-22 4:00 PM | A | Gladstone | Capricorn | Played | W7:9 | | |
8 | 15-Jun-22 5:15 PM | H | Capricornia | Capricorn | Played | L6:10 | | |
471659471629471635471636471642471647471649471653
471659471629471635471636471642471647471649471653