| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 15-Jun-22 9:00 AM | H | Gladstone | Capricorn | Played | NTR | | |
2 | 15-Jun-22 9:45 AM | A | Capricornia | Capricorn | Played | L11:5 | | |
3 | 15-Jun-22 11:00 AM | H | Fraser | Capricorn | Played | W10:6 | | |
4 | 15-Jun-22 12:15 PM | A | Mackay | Capricorn | Played | L11:5 | | |
5 | 15-Jun-22 1:30 PM | H | Port City | Capricorn | Played | L7:9 | | |
6 | 15-Jun-22 2:45 PM | A | Pioneer | Capricorn | Played | L11:5 | | |
7 | 15-Jun-22 4:00 PM | H | Bundaberg | Capricorn | Played | L7:9 | | |
8 | 15-Jun-22 5:15 PM | A | BYE | BYE | BYE | NR | | |
471657471630471633471639471640471646471649471655
471657471630471633471639471640471646471649471655