2026 Women's Over 50's (? Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Karen Brown | 11 | 9 | 2 | 81.82 | 01-01 |
| 2 | Rawinia Elsmore | 11 | 9 | 2 | 81.82 | 00-01 |
| 3 | Libby Stanborough | 11 | 8 | 3 | 72.73 | 01-01 |
| 4 | Julie Lucas | 11 | 8 | 3 | 72.73 | 00-01 |
| 5 | Deanne Fitzgerald | 11 | 6 | 5 | 54.55 | 01-01 |
| 6 | Kylie Helen | 11 | 6 | 5 | 54.55 | 00-01 |
| 7 | Tricia Black | 11 | 5 | 6 | 45.45 | 0 |
| 8 | Karen Lange | 11 | 4 | 7 | 36.36 | 0 |
| 9 | Pheona LeComber | 11 | 3 | 8 | 27.27 | 02-02 |
| 10 | Frankie Fritz | 11 | 3 | 8 | 27.27 | 01-02 |
| 11 | Sue Paxton | 11 | 3 | 8 | 27.27 | 00-02 |
| 12 | Coral Morgan | 11 | 2 | 9 | 18.18 | 0 |
Show Head to Head Calculations
Results from matches played to 03-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Karen Brown | WWWWWWWWWLL |
| Rawinia Elsmore | LWWWWWWWWLW |
| Libby Stanborough | LWLWWWWWWWL |
| Julie Lucas | WWWLWLWWLWW |
| Deanne Fitzgerald | LLLWWWLLWWW |
| Kylie Helen | WLWWWLLLWLW |
| Tricia Black | LWLLLLWWWWL |
| Karen Lange | LWWLLWWLLLL |
| Pheona LeComber | WLLLLLWLLLW |
| Frankie Fritz | WLLLWLLLLLW |
| Sue Paxton | LWLWLLLLLWL |
| Coral Morgan | LLLLLLLWLWL |