2026 Open Over 60's (? Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| - | Ian Williams | 0 | 0 | 0 | 0 | 0 |
| - | David Andrews | 0 | 0 | 0 | 0 | 0 |
| - | Gary Nagas | 0 | 0 | 0 | 0 | 0 |
| - | Ian Cartwright | 0 | 0 | 0 | 0 | 0 |
| - | John Riley | 0 | 0 | 0 | 0 | 0 |
| - | Les Wharton | 0 | 0 | 0 | 0 | 0 |
| - | John Shearer | 0 | 0 | 0 | 0 | 0 |
| - | Terence Mudge | 0 | 0 | 0 | 0 | 0 |
| - | Craig Backer | 0 | 0 | 0 | 0 | 0 |
| - | Mick Gray | 0 | 0 | 0 | 0 | 0 |
| - | Billy Patterson | 0 | 0 | 0 | 0 | 0 |
| - | Mark Oakley | 0 | 0 | 0 | 0 | 0 |
| - | Greg Mylrea | 0 | 0 | 0 | 0 | 0 |
| - | Roger Harmon | 0 | 0 | 0 | 0 | 0 |
| - | Mark Jenkins | 0 | 0 | 0 | 0 | 0 |
| - | John McAndrew | 0 | 0 | 0 | 0 | 0 |
| - | Sid Bower | 0 | 0 | 0 | 0 | 0 |
| - | Col Wix | 0 | 0 | 0 | 0 | 0 |
| - | Harry Preuss | 0 | 0 | 0 | 0 | 0 |
| - | Wayne Gernhoefer | 0 | 0 | 0 | 0 | 0 |
| - | Colin Bourke | 0 | 0 | 0 | 0 | 0 |
| - | John McAndrew | 0 | 0 | 0 | 0 | 0 |
| - | Nigel Holt | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet