2023 C Grade Singles (C Grade)
Team Table
Pos | Team/Player | PT | FF |
---|---|---|---|
1 | Michael Ashman | 12 | 18 |
2 | Kaelun Henderson | 8 | 14 |
3 | Paul Baxter | 6 | 11 |
4 | Michael Fritz | 6 | 10 |
5 | Karen Brown | 4 | 8 |
6 | Graham Madden | 4 | 7 |
6 | Doug Purcell | 4 | 7 |
6 | Grant Lynch | 4 | 7 |
9 | Michael Hawke | 2 | 5 |
9 | Koen Cavanagh | 2 | 5 |
9 | Nathan Haynes | 2 | 5 |
12 | Dante Magculang | 2 | 4 |
12 | Karen Lange | 2 | 4 |
14 | Jayden Craig | 2 | 3 |
14 | Andrew Wyeth | 2 | 3 |
14 | Michael Stark | 2 | 3 |
17 | Vince Walker | 0 | 2 |
17 | Mick Burns | 0 | 2 |
19 | Chris Tankard | 0 | 1 |
19 | Tommy Locke | 0 | 1 |
21 | Ron Gluyas | 0 | 0 |
21 | Col Wix | 0 | 0 |
21 | Cooper Pendelton | 0 | 0 |
21 | Nicole Mark | 0 | 0 |
21 | Jahmane Elliot | 0 | 0 |
21 | Jodie Allen | 0 | 0 |
21 | Josh Dalgrano | 0 | 0 |
21 | Leah Chambers | 0 | 0 |
21 | Blake Cockerell | 0 | 0 |
21 | Max Tapim | 0 | 0 |
21 | Peter Browne | 0 | 0 |
21 | Zachary Smith | 0 | 0 |
21 | Phil Laberge | 0 | 0 |
Results from matches played to 09-Jun-2023