2019 B Grade Singles (B Grade)
Team Table
Pos | Team/Player | PT | FF |
---|---|---|---|
1 | Rick Ogilvie | 10 | 15 |
1 | Lewis Lammon | 10 | 15 |
3 | Henco De Klerk | 8 | 14 |
4 | Darryl Bishop | 6 | 11 |
5 | Tui Potter | 6 | 10 |
6 | Trevor McDonald | 4 | 8 |
6 | Michael Travers | 4 | 8 |
8 | Graham Wright | 4 | 7 |
9 | Kim Lange (Kim) | 4 | 6 |
9 | Curtis Smith | 4 | 6 |
11 | Wayne Bennett | 2 | 5 |
11 | Ziggy Howarth | 2 | 5 |
11 | Josh Fleming | 2 | 5 |
11 | Samuel Wells | 2 | 5 |
15 | Ian Cartwright | 2 | 4 |
15 | Neville Smith | 2 | 4 |
15 | Mick Silvester | 2 | 4 |
18 | Steve Shardlow | 2 | 3 |
19 | Steve Craig | 0 | 2 |
19 | Neill Dunn | 0 | 2 |
19 | Noel Wynne | 0 | 2 |
19 | Dyllon Browne | 0 | 2 |
19 | Steve Booker | 0 | 2 |
19 | Ian Baker | 0 | 2 |
19 | Brandon Madjick | 0 | 2 |
19 | Mark Donovan | 0 | 2 |
27 | David Andrews | 0 | 1 |
27 | John Wilson | 0 | 1 |
27 | Andrew Brenia | 0 | 1 |
27 | Roland Oneill | 0 | 1 |
27 | Shaka Basnight | 0 | 1 |
27 | Peter Marshall | 0 | 1 |
27 | Andrew Cragar | 0 | 1 |
27 | Kiran Wallace | 0 | 1 |
35 | Bobby Te Awe Awe | 0 | 0 |
35 | Stephen McCosh | 0 | 0 |
35 | Richard Baxter | 0 | 0 |
35 | Josh Hanson | 0 | 0 |
35 | Tim Wauchope | 0 | 0 |
35 | Sam Benson | 0 | 0 |
Results from matches played to 21-Jun-2019