Chalkers Inhouse
Singles Stats: Allan Hutchinson
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 22 | 14 | 8 | 63.64 |
Results by Team
Breaking My Balls
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 28-01-2026 | W 1-0 | Give Me A Break | Dan Adamson | |
| 2 | 28-01-2026 | W 1-0 | Give Me A Break | Jamie Quinton | |
| 3 | 04-02-2026 | W 1-0 | Dave's Dragons | David Trabilsie | |
| 4 | 04-02-2026 | W 1-0 | Dave's Dragons | Paul Ralph | |
| 5 | 04-02-2026 | W 1-0 | Dave's Dragons | Ash Erin | |
| 6 | 11-02-2026 | W 1-0 | Crusaders | Travis Harvey | |
| 7 | 11-02-2026 | W 1-0 | Crusaders | Chris Hazell | |
| 8 | 11-02-2026 | W 1-0 | Crusaders | FORFEIT | |
| 9 | 18-02-2026 | W 1-0 | Sheep Stations | Bowen Sutherland | |
| 10 | 18-02-2026 | L 0-1 | Sheep Stations | Pete Nash | |
| 11 | 18-02-2026 | W 1-0 | Sheep Stations | Nathaniel Box | |
| 12 | 25-02-2026 | L 0-1 | On Cue | Matt Hammond | |
| 13 | 11-03-2026 | L 0-1 | Rockets | Con Ross Gatis | |
| 14 | 11-03-2026 | W 1-0 | Rockets | Tommy Rhodes | |
| 15 | 18-03-2026 | L 0-1 | Sharks | Anthony Grantham | |
| 16 | 18-03-2026 | L 0-1 | Sharks | Rod Cavenett | |
| 17 | 25-03-2026 | L 0-1 | Screaming Eagles | Jon Norman | |
| 18 | 25-03-2026 | L 0-1 | Screaming Eagles | Luke Inglis | |
| 19 | 25-03-2026 | W 1-0 | Screaming Eagles | Matthew Kuckhahn | |
| 20 | 01-04-2026 | W 1-0 | Who Killed Lenny? | Colin Ainsworth | |
| 21 | 01-04-2026 | L 0-1 | Who Killed Lenny? | Lenny Carlier | |
| 22 | 01-04-2026 | W 1-0 | Who Killed Lenny? | Steve Savage |
| Played: 22 | Won: 14 | Lost: 8 | Win %: 63.64 |
^ Forfeit match (count = 1) - stats count towards total